C&C Auto Show Website Performance Report
This responsive report covers complete months from January 1, 2025 through March 31, 2026. It keeps each reporting period in its own expandable section, highlights the strongest positives, and tracks both dated show-page visibility and call-letter radio station landing-page visibility from the provided page lists.
Executive snapshot
The clearest positive story here is growth in visibility and brand familiarity. Traffic climbed materially over the reporting window, especially in late 2025 and early 2026, while the site continued to produce real contact actions along the way.
- The site generated 9,133 visits and 11,711 page views across the reported months.
- Lead activity was tangible, with 29 contact form submissions and 68 tap-to-call actions for a combined 97 measurable actions.
- Discovery came primarily from direct traffic (5,777 visits) and search (2,512 visits), showing both audience loyalty and search visibility.
- Dated show pages contributed 433 visible views from the provided page lists, while call-letter station pages contributed 109 visible views from those same lists.
- Q1 2026 outperformed Q1 2025 in raw volume, with visits up +166%, page views up +114%, and actions up +71%.
- Late 2025 and Q1 2026 clearly won on raw volume.
- The traffic mix shifted much more heavily toward direct traffic, which is often a healthy sign of brand recall, repeat listeners, and returning users.
- At the same time, bounce rate rose materially in the stronger traffic months, so the next growth step is not only more traffic, but stronger paths deeper into the site.
- Location map views and hours-of-operation views stayed at zero in the supplied reports, which leaves room to improve local intent conversion.
Overall visuals for the full reporting window
These top-level charts keep the big picture in view before drilling down month by month.
Traffic trend by month
This chart tracks unique visitors, visits, and page views across the full reporting window.
Show-page vs station-page visibility
This grouped bar chart compares visible dated show-page views against visible call-letter station-page views from the provided page lists for each full month.
Monthly reporting periods
Each month below is clearly expandable. Tap the plus button or anywhere on the month header to open the details.
Mar 2026
2026-03-01 to 2026-03-31
Tap to expand
761 visits1,182 page views8 actions76.08% bounceMoM visits +36%
Read on this period
This period recorded 761 visits and 1,182 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /events (199), /live-stream (63). Forms plus calls reached 8 this period. Visible dated show-page views in the provided page list came in at 218. Visible call-letter station-page views in the provided page list came in at 45.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 360 |
| /events | 199 |
| /live-stream | 63 |
| /a/locations/contact/175448 | 58 |
| /search-shows | 41 |
| /contact-us | 32 |
| /Login | 22 |
| /about-us | 20 |
| /radio-stations | 19 |
| /podcast-feed | 17 |
| /2026-02-28-keep-your-vehicle-on-the-road-longer-coolant-leaks-transmission-service-batteries-and-brakes | 13 |
| /2026-03-21-mustangs-maintenance-and-community-at-the-csra-mustang-and-ford-car-show | 12 |
| /subscribe | 10 |
| /2026-03-14-practical-car-advice-fuel-saving-tips-and-real-world-repair-talk | 9 |
| /2026-02-21-protect-your-ride-transmissions-insurance-dash-cams-and-today-s-car-tech | 8 |
| /a/preview | 8 |
| /2025-10-11-when-car-tech-gets-weird-ignition-bling-buttons-vs-touchscreens-and-battery-survival | 6 |
| /2026-03-07-fuel-prices-ev-reality-and-smarter-car-ownership-on-the-c-c-auto-show | 6 |
| /2024-11-09-live-from-the-csra-mustang-club-car-show | 5 |
| /2025-06-21-hot-car-safety-smart-summer-maintenance-and-avoiding-online-classic-car-scams | 5 |
| /2025-07-12-back-to-school-car-prep-smart-used-car-buying-and-recalls-you-shouldn-t-ignore | 5 |
| /2025-07-19-the-truth-about-autonomous-driving-adas-calibrations-rising-insurance-costs | 5 |
| /2025-09-06-salvage-titles-marketplace-deals-and-total-loss-lowball-offers-what-drivers-need-to-know | 5 |
| /2025-10-04-recalls-ev-charging-modern-repair-standards | 5 |
| /2025-11-15-automotive-technician-training-adas-technology-smart-vehicle-repair-decisions | 5 |
| /2026-01-31-black-boxes-dash-cams-and-modern-repairs-what-drivers-need-to-know | 5 |
| /index.php/links/ | 5 |
| /sms-terms-conditions | 5 |
| /wkxo-1500-am | 5 |
| /wsoy-103-3-fm | 5 |
| /2024-11-30-the-ultimate-gift-guide-for-car-enthusiasts | 4 |
| /2025-04-26-augusta-air-show-experience-blue-angels-aerobatics-aviation-insights | 4 |
| /2025-05-10-insurance-costs-auto-part-quality-and-smart-vehicle-ownership | 4 |
| /2025-06-07-inside-a-heavy-duty-collision-repair-shop-big-truck-repairs-paint-booths-and-practical-auto-advice | 4 |
| /2025-06-14-ai-adas-and-real-world-fixes-from-the-c-c-auto-show | 4 |
| /2025-08-02-ev-fires-electronic-door-handles-and-real-world-repair-fixes | 4 |
| /2025-08-16-total-loss-flood-cars-and-the-little-things-that-save-big-money | 4 |
| /2025-09-27-cars-corn-mazes-and-real-world-road-risks | 4 |
| /2025-10-25-lost-in-the-50s-car-show-used-car-advice-truck-scale-rules-real-world-auto-talk | 4 |
| /2025-11-08-collision-calibrations-tire-vibes-and-today-s-biggest-auto-scams | 4 |
| /2025-12-06-coffee-car-fixes-and-collision-repair-reality-checks | 4 |
| /2026-01-24-cars-that-reach-200-000-miles-and-what-gets-overlooked | 4 |
| /2026-02-14-airbag-recalls-hybrid-reality-insurance-profits-the-future-of-car-technology | 4 |
| /2026-03-28-car-talk-costly-mistakes-the-future-of-driving | 4 |
| /events/ | 4 |
| /kkgx-920-am | 4 |
| /2026-02-07-why-we-love-our-cars-and-the-real-world-issues-drivers-are-facing | 3 |
| /privacy-policy--38d15ac7-111b-4d32-be84-83ee50c7a816 | 3 |
| /2022-02-12-168-i-love-cars-hour-1 | 2 |
| /2024-09-18-1951-touch-a-truck-extravaganza | 2 |
| /2024-11-23-practical-fun-must-have-accessories | 2 |
| /2025-05-03-grand-opening-car-show-car-care-tips-at-gas-pro-in-thomson-ga | 2 |
| /2025-05-24-o-reilly-auto-parts-grand-opening-in-north-augusta-car-care-tips-shop-talk-and-practical-advice | 2 |
| /2025-06-28-cars-america-4th-of-july-road-trip-tips-summer-safety-and-real-world-car-talk | 2 |
| /2025-07-26-real-calls-real-fixes-fuel-batteries-tech-and-today-s-car-realities | 2 |
| /2025-08-23-car-theft-flood-cars-and-smarter-maintenance | 2 |
| /2025-08-30-it-s-not-your-dad-s-oldsmobile-how-automotive-repair-has-changed | 2 |
| /2025-09-13-manuals-recalls-insurance-reality-checks-and-smarter-used-car-ownership | 2 |
| /2025-09-20-live-from-augusta-s-park-polish-recalls-repairs-and-real-world-car-advice | 2 |
| /2025-11-01-coffee-cars-in-augusta-cold-mornings-loud-engines-and-costly-tech | 2 |
| /2025-12-13-vehicle-black-boxes-privacy-battles-repo-surprises-what-drivers-need-to-know | 2 |
| /2025-12-20-subscription-cars-can-bus-theft-the-real-cost-of-modern-repairs | 2 |
| /2025-12-27-cars-data-and-driver-tech-what-you-need-to-know | 2 |
| /2026-01-03-tesla-repairs-heated-seats-smart-collision-insights | 2 |
| /2026-01-07-buying-smart-repairing-right-and-staying-safe-in-today-s-high-tech-cars | 2 |
| /NAPA-AutoCare | 2 |
| /k300dz-107-9-fm | 2 |
| /ksar-92-3-fm | 2 |
| /ktpi-1340-am | 2 |
| /kwbz-107-5-fm | 2 |
| /wbqo-93-7-fm | 2 |
| /wgac-580-am-95-1-fm | 2 |
| /whee-1370-am | 2 |
| /wndb-1150-am-93-5-fm | 2 |
| /wrwh-1350-am-93-9-fm | 2 |
| /2020-12-21-car-club-fun-hour-2 | 1 |
| /2021-01-11-new-years-resolutions-hour-1 | 1 |
| /2021-06-21-phillip-hawkins-hour-2 | 1 |
| /2021-07-29-oreilly-auto-parts-hour-1 | 1 |
| /2021-08-13-car-cosmetics-hour-2 | 1 |
| /2021-09-03-diy-car-cosmetics-hour-1 | 1 |
| /2021-09-24-service-advisor-hour-2 | 1 |
| /2022-01-19-164-dealing-with-collision-repair-hour-1 | 1 |
| /2022-01-29-166-car-smells-hour-1 | 1 |
| /2022-01-29-166-car-smells-hour-2 | 1 |
| /2022-04-29-1160-car-colors-w-carol-proctor-hour-1 | 1 |
| /2022-04-29-1163-engines-hour-1 | 1 |
| /2022-04-29-172-fuel-mileage-w-justin-courtney-hour-1 | 1 |
| /2022-06-11-1171-ac-systems-hour-2 | 1 |
| /2024-03-05-1921-the-new-generation-of-auto-experts-hour-1 | 1 |
| /2024-09-21-1952-live-from-the-polish-n-parts-car-show | 1 |
| /2024-11-02-the-truth-about-adas-insurance-collision-repair | 1 |
| /2024-12-28-keeping-your-vehicle-in-top-shape | 1 |
| /2025-01-18-collision-repair-and-paint-technology | 1 |
| /2025-03-29-car-repair-truths-what-shops-wish-every-driver-knew | 1 |
| /2025-04-05-coffee-cars-and-candid-auto-talk-from-augusta | 1 |
| /2025-04-19-car-maintenance-myths-oil-change-truths-and-helpful-auto-advice | 1 |
| /2025-05-17-mustang-club-stories-shelby-dreams-and-car-talk-from-the-c-c-auto-show | 1 |
| /2025-05-31-roadside-car-trouble-brake-noise-warning-lights-and-friendly-auto-advice | 1 |
| /2025-08-09-flood-damage-used-parts-and-smart-repair-choices | 1 |
| /2025-10-18-coffee-car-shows-and-smart-car-ownership-moves | 1 |
| /2025-11-22-collision-shop-consolidation-drp-policies-and-smart-car-owner-tips | 1 |
| /2025-11-29-calibrations-battery-survival-and-why-the-code-isn-t-the-diagnosis | 1 |
| /2026-01-17-what-to-expect-in-cars-and-repairs-in-2026 | 1 |
| /Bloopers | 1 |
| /Contact-Us/About-Us | 1 |
| /Contact-Us/Find-Us/Mode/1/tel:7067240900 | 1 |
| /Contact-Us/Find-Us/mode/1/990-telfair-street-augusta-ga-30901 | 1 |
| /Contact-Us/News | 1 |
| /Contact-Us/News/ArticleID/1289/Explore-the-C-C-Auto-Show-Website | 1 |
| /Contact-Us/News/ArticleID/1301/Great-news-We-have-added-Eugene-Oregon-station-KOCF-92-5-FM | 1 |
| /Contact-Us/News/Author/225 | 1 |
| /Contact-Us/News/Author/58 | 1 |
| /Contest/Contest-Rules | 1 |
| /Contest/Winners-Archive | 1 |
| /DesktopModules/DNNGo_PhotoAlbums/Resource_Service.aspx | 1 |
| /DesktopModules/DNNGo_xBlog/Resource_Ajax.aspx | 1 |
| /Home/ctl/SendPassword | 1 |
| /How-to-Read-a-Tire | 1 |
| /NAPA-AutoCare/NAPA-Info-Videos/EVENTARGUMENT/c44 | 1 |
| /NAPA-AutoCare/NAPA-Warning-Lights | 1 |
| /Privacy-Policy | 1 |
| /Radio-Show | 1 |
| /Sponsors | 1 |
| /Station-List | 1 |
| /about-us sponsers | 1 |
| /cdn-cgi/l/email-protection | 1 |
| /contact-us/about-us/contact-us.aspx | 1 |
| /contest.aspx | 1 |
| /contest/contest-rules.aspx | 1 |
| /contest/winners-archive.aspx | 1 |
| /how-to-read-a-tire.aspx | 1 |
| /index.php/2022/08/13/1179-warning-lights-hour-1/ | 1 |
| /index.php/2022/09/17/1885-used-vehicles-hour-2/ | 1 |
| /index.php/links | 1 |
| /k259cw-99-7-fm | 1 |
| /k260dg-99-9-fm | 1 |
| /keys-1440-am | 1 |
| /kfld-870-am | 1 |
| /krof-960-am | 1 |
| /kwel-1070-am | 1 |
| /login.aspx | 1 |
| /napa-autocare/napa-info-videos.aspx | 1 |
| /napa-autocare/napa-info-videos/eventargument/c72.aspx | 1 |
| /privacy-policy.aspx | 1 |
| /radio-show.aspx | 1 |
| /sponsors.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c104/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c108/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c11/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c112/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c12/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c121/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c16/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c29/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c3/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c31/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c34/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c4/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c44/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c47/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c52/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c54/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c60/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c64/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c67/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c72/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c74/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c78/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c79/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c80/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c87/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c88/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c89/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c90/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c92/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c95/Default.aspx | 1 |
| /tabid/26331/EVENTARGUMENT/c97/Default.aspx | 1 |
| /terms.aspx | 1 |
| /w247bz-97-3-fm | 1 |
| /w249ee-97-7-fm | 1 |
| /wfli-1070-am | 1 |
| /whtx-1570-am | 1 |
| /wjdr-98-3-fm | 1 |
| /wogo-680-am | 1 |
| /wsjs-600-am | 1 |
| /www.ccautoshow.com/ | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 487 |
| 193 | |
| bing | 16 |
| ig | 16 |
| duckduckgo | 11 |
| ccautomotive.com | 8 |
Feb 2026
2026-02-01 to 2026-02-28
Tap to expand
558 visits719 page views14 actions84.59% bounceMoM visits -48%
Read on this period
This period recorded 558 visits and 719 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /a/locations/contact/175448 (36), /index.php/links/ (12). Forms plus calls reached 14 this period. Visible dated show-page views in the provided page list came in at 20. Visible call-letter station-page views in the provided page list came in at 2.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| /a/locations/contact/175448 | 36 |
| / | 35 |
| /index.php/links/ | 12 |
| /2026-01-31-black-boxes-dash-cams-and-modern-repairs-what-drivers-need-to-know | 7 |
| /events | 5 |
| /search-shows | 4 |
| /2022-01-29-166-car-smells-hour-1 | 2 |
| /a/preview | 2 |
| /live-stream | 2 |
| /2020-12-21-car-club-fun-hour-2 | 1 |
| /2021-09-24-service-advisor-hour-2 | 1 |
| /2022-02-12-168-i-love-cars-hour-1 | 1 |
| /2022-04-29-1160-car-colors-w-carol-proctor-hour-1 | 1 |
| /2022-04-29-173-towing-toys-hour-1 | 1 |
| /2024-09-18-1951-touch-a-truck-extravaganza | 1 |
| /2024-09-21-1952-live-from-the-polish-n-parts-car-show | 1 |
| /2024-11-09-live-from-the-csra-mustang-club-car-show | 1 |
| /2024-12-28-keeping-your-vehicle-in-top-shape | 1 |
| /2025-09-27-cars-corn-mazes-and-real-world-road-risks | 1 |
| /2026-01-24-cars-that-reach-200-000-miles-and-what-gets-overlooked | 1 |
| /about-us | 1 |
| /contact-us | 1 |
| /keld-1400-am | 1 |
| /ktpi-1340-am | 1 |
| /login/ | 1 |
| /podcast-feed | 1 |
| /radio-stations | 1 |
| /subscribe | 1 |
| /thank-you-for-subscribing | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 397 |
| 93 | |
| m.facebook.com | 21 |
| facebook.com | 11 |
| ccautomotive.com | 9 |
| bing | 8 |
Jan 2026
2026-01-01 to 2026-01-31
Tap to expand
1,071 visits1,188 page views2 actions89.73% bounceMoM visits -0%
Read on this period
This period recorded 1,071 visits and 1,188 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /a/locations/contact/175448 (28), /2024-09-21-1952-live-from-the-polish-n-parts-car-show (5). Forms plus calls reached 2 this period. Visible dated show-page views in the provided page list came in at 30. Visible call-letter station-page views in the provided page list came in at 19.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 49 |
| /a/locations/contact/175448 | 28 |
| /2024-09-21-1952-live-from-the-polish-n-parts-car-show | 5 |
| /events | 5 |
| /live-stream | 5 |
| /w247bz-97-3-fm | 5 |
| /podcast-feed | 4 |
| /radio-stations | 4 |
| /search-shows | 3 |
| /2020-12-21-car-club-fun-hour-1 | 2 |
| /2021-08-06-career-opportunities-hour-2 | 2 |
| /2022-01-19-164-dealing-with-collision-repair-hour-1 | 2 |
| /2022-01-29-166-car-smells-hour-1 | 2 |
| /2025-02-08-golf-carts-car-questions-and-auto-insights | 2 |
| /index.php/links/ | 2 |
| /kkgx-920-am | 2 |
| /ktms-990-am | 2 |
| /privacy-policy--38d15ac7-111b-4d32-be84-83ee50c7a816 | 2 |
| /wbqo-93-7-fm | 2 |
| /wgac-580-am-95-1-fm | 2 |
| /2020-12-21-car-club-fun-hour-2 | 1 |
| /2020-12-26-finding-a-shop-hour-1 | 1 |
| /2020-12-26-finding-a-shop-hour-2 | 1 |
| /2021-01-11-new-years-resolutions-hour-1 | 1 |
| /2021-02-01-automotive-issues-hour-2 | 1 |
| /2021-09-24-service-advisor-hour-2 | 1 |
| /2022-06-11-1171-ac-systems-hour-2 | 1 |
| /2022-07-09-1165-teen-drivers-hour-2 | 1 |
| /2022-09-17-1885-used-vehicles-hour-2 | 1 |
| /2024-03-05-1921-the-new-generation-of-auto-experts-hour-1 | 1 |
| /2024-08-03-1945-motor-mornings-with-coffee | 1 |
| /2024-10-19-1952-fluids-filters-and-funny-noises | 1 |
| /2024-11-09-live-from-the-csra-mustang-club-car-show | 1 |
| /2025-01-18-collision-repair-and-paint-technology | 1 |
| /2026-01-03-tesla-repairs-heated-seats-smart-collision-insights | 1 |
| /author/mason/ | 1 |
| /event/touch-a-truck-power-wheels-derby/ | 1 |
| /k259cw-99-7-fm | 1 |
| /k300dz-107-9-fm | 1 |
| /keys-1440-am | 1 |
| /wdel-101-7-fm | 1 |
| /wjdr-98-3-fm | 1 |
| /wsoy-103-3-fm | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 906 |
| 110 | |
| m.facebook.com | 17 |
| bing | 9 |
| ccautomotive.com | 9 |
| yahoo | 5 |
Dec 2025
2025-12-01 to 2025-12-31
Tap to expand
1,076 visits1,190 page views7 actions86.34% bounceMoM visits -15%
Read on this period
This period recorded 1,076 visits and 1,190 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /a/locations/contact/175448 (13), /radio-stations (6). Forms plus calls reached 7 this period. Visible dated show-page views in the provided page list came in at 47. Visible call-letter station-page views in the provided page list came in at 15.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 62 |
| /a/locations/contact/175448 | 13 |
| /radio-stations | 6 |
| /2020-12-26-finding-a-shop-hour-1 | 5 |
| /about-us | 5 |
| /contact-us | 5 |
| /2020-12-21-car-club-fun-hour-2 | 4 |
| /2021-06-21-phillip-hawkins-hour-2 | 4 |
| /2021-09-03-diy-car-cosmetics-hour-1 | 4 |
| /w247bz-97-3-fm | 4 |
| /2022-06-11-1171-ac-systems-hour-2 | 3 |
| /events/ | 3 |
| /podcast-feed | 3 |
| /search-shows | 3 |
| /thank-you-for-subscribing | 3 |
| /2022-02-12-168-i-love-cars-hour-1 | 2 |
| /2022-09-17-1885-used-vehicles-hour-2 | 2 |
| /2024-03-05-1921-under-the-hood-with-tomorrows-techs-hour-2 | 2 |
| /2024-03-21-1923-from-pollen-to-pistons-jamie-jim-tackle-spring-car-care | 2 |
| /2024-08-03-1945-motor-mornings-with-coffee | 2 |
| /2024-08-24-1947-finding-a-trustworthy-auto-shop | 2 |
| /2024-09-21-1952-live-from-the-polish-n-parts-car-show | 2 |
| /2024-12-28-keeping-your-vehicle-in-top-shape | 2 |
| /2025-02-08-golf-carts-car-questions-and-auto-insights | 2 |
| /a/preview | 2 |
| /events | 2 |
| /keld-1400-am | 2 |
| /ksar-92-3-fm | 2 |
| 2 | |
| /wjdr-98-3-fm | 2 |
| /2021-01-11-new-years-resolutions-hour-1 | 1 |
| /2021-09-24-service-advisor-hour-2 | 1 |
| /2022-01-29-166-car-smells-hour-1 | 1 |
| /2022-04-29-171-diyers-hour-2 | 1 |
| /2022-04-29-172-fuel-mileage-w-justin-courtney-hour-2 | 1 |
| /2022-07-09-1165-teen-drivers-hour-2 | 1 |
| /2024-11-09-live-from-the-csra-mustang-club-car-show | 1 |
| /2024-11-30-the-ultimate-gift-guide-for-car-enthusiasts | 1 |
| /2025-01-18-collision-repair-and-paint-technology | 1 |
| /author/aaron/ | 1 |
| /author/mason/ | 1 |
| /kkgx-99-1-fm | 1 |
| /krof-960-am | 1 |
| /ktms-990-am | 1 |
| /live-stream | 1 |
| /privacy-policy--38d15ac7-111b-4d32-be84-83ee50c7a816 | 1 |
| /sms-terms-conditions | 1 |
| /wbqo-93-7-fm | 1 |
| /wsoy-103-3-fm | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 952 |
| 81 | |
| bing | 14 |
| (not set) | 8 |
| ccautomotive.com | 6 |
| yahoo | 4 |
Nov 2025
2025-11-01 to 2025-11-30
Tap to expand
1,262 visits1,392 page views7 actions82.41% bounceMoM visits +67%
Read on this period
This period recorded 1,262 visits and 1,392 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /a/locations/contact/175448 (17), /events (10). Forms plus calls reached 7 this period. Visible dated show-page views in the provided page list came in at 51. Visible call-letter station-page views in the provided page list came in at 19.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 83 |
| /a/locations/contact/175448 | 17 |
| /events | 10 |
| /search-shows | 7 |
| /2022-06-11-1171-ac-systems-hour-2 | 6 |
| /live-stream | 6 |
| /2024-12-28-keeping-your-vehicle-in-top-shape | 5 |
| /2024-10-19-1952-fluids-filters-and-funny-noises | 4 |
| /k259cw-99-7-fm | 4 |
| /podcast-feed | 4 |
| /sms-terms-conditions | 4 |
| /2020-12-26-finding-a-shop-hour-1 | 3 |
| /2022-02-12-168-i-love-cars-hour-1 | 3 |
| /2022-09-17-1885-used-vehicles-hour-2 | 3 |
| /2024-03-21-1923-from-pollen-to-pistons-jamie-jim-tackle-spring-car-care | 3 |
| /2022-01-29-166-car-smells-hour-1 | 2 |
| /2022-04-29-1160-car-colors-w-carol-proctor-hour-1 | 2 |
| /2022-07-09-1165-teen-drivers-hour-2 | 2 |
| /2024-03-09-1922-revving-up-a-young-mechanics-journey | 2 |
| /privacy | 2 |
| /subscribe | 2 |
| /wdel-1150-am | 2 |
| /2020-12-21-car-club-fun-hour-2 | 1 |
| /2021-01-11-new-years-resolutions-hour-1 | 1 |
| /2021-06-21-phillip-hawkins-hour-2 | 1 |
| /2022-01-19-163-blood-shortage-hour-1 | 1 |
| /2022-01-22-165-warning-lights-hour-1 | 1 |
| /2022-04-29-1161-famous-movie-cars-hour-2 | 1 |
| /2022-04-29-170-machine-shops-w-michael-rivers-hour-1 | 1 |
| /2022-04-29-170-machine-shops-w-michael-rivers-hour-2 | 1 |
| /2022-04-29-171-diyers-hour-1 | 1 |
| /2022-04-29-172-fuel-mileage-w-justin-courtney-hour-2 | 1 |
| /2022-08-13-1179-warning-lights-hour-1 | 1 |
| /2022-09-17-1885-used-vehicles-hour-1 | 1 |
| /2022/05/14/1167-transmission-fluids-hour-1/ | 1 |
| /2024-08-24-1947-finding-a-trustworthy-auto-shop | 1 |
| /2025-01-18-collision-repair-and-paint-technology | 1 |
| /2025-02-08-golf-carts-car-questions-and-auto-insights | 1 |
| /about-us | 1 |
| /k260dg-99-9-fm | 1 |
| /kkcq-1480-am | 1 |
| /kkgx-99-1-fm | 1 |
| /ktpi-1340-am | 1 |
| /kwbz-107-5-fm | 1 |
| /privacy-policy--38d15ac7-111b-4d32-be84-83ee50c7a816 | 1 |
| /w247bz-97-3-fm | 1 |
| /w249ee-97-7-fm | 1 |
| /wjon-1240-am | 1 |
| /wlds-1180-am-107-1-fm | 1 |
| /wsjs-600-am | 1 |
| /wsoy-103-3-fm | 1 |
| /wtbg-95-3-fm | 1 |
| /wtny-790-am | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 1,097 |
| 109 | |
| (not set) | 16 |
| ccautomotive.com | 15 |
| bing | 11 |
| chatgpt.com | 2 |
Oct 2025
2025-10-01 to 2025-10-31
Tap to expand
756 visits910 page views1 actions75.79% bounceMoM visits +77%
Read on this period
This period recorded 756 visits and 910 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /a/locations/contact/175448 (45), /events (10). Forms plus calls reached 1 this period. Visible dated show-page views in the provided page list came in at 15. Visible call-letter station-page views in the provided page list came in at 3.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| /a/locations/contact/175448 | 45 |
| / | 34 |
| /events | 10 |
| /search-shows | 7 |
| /2022-07-09-1165-teen-drivers-hour-2 | 3 |
| /subscribe | 3 |
| /2024-09-18-1951-touch-a-truck-extravaganza | 2 |
| /2024-10-19-1952-fluids-filters-and-funny-noises | 2 |
| /2025-02-08-golf-carts-car-questions-and-auto-insights | 2 |
| /about-us | 2 |
| /contact-us | 2 |
| /2020-12-21-car-club-fun-hour-2 | 1 |
| /2021-09-03-diy-car-cosmetics-hour-1 | 1 |
| /2022-01-19-164-dealing-with-collision-repair-hour-1 | 1 |
| /2022-02-12-168-i-love-cars-hour-1 | 1 |
| /2024-12-28-keeping-your-vehicle-in-top-shape | 1 |
| /index.php/2022/05/14/180-transmission-fluids-hour-2/ | 1 |
| /kkgx-920-am | 1 |
| /radio-stations | 1 |
| /sms-terms-conditions | 1 |
| /w247bz-97-3-fm | 1 |
| /wjdr-98-3-fm | 1 |
| /write-a-review | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 568 |
| 137 | |
| ccautomotive.com | 15 |
| (not set) | 9 |
| bing | 8 |
| 980wcap.com | 4 |
Sep 2025
2025-09-01 to 2025-09-30
Tap to expand
428 visits679 page views9 actions54.21% bounceMoM visits +25%
Read on this period
This period recorded 428 visits and 679 page views. Direct traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /events (15), /a/locations/contact/175448 (10). Forms plus calls reached 9 this period. Visible dated show-page views in the provided page list came in at 5. Visible call-letter station-page views in the provided page list came in at 1.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 49 |
| /events | 15 |
| /a/locations/contact/175448 | 10 |
| /subscribe | 6 |
| /live-stream | 5 |
| /contact-us | 4 |
| /search-shows | 4 |
| /about-us | 3 |
| /radio-stations | 3 |
| /2024-10-26-1955-live-from-the-lost-in-the-fifties-car-show | 2 |
| /privacy-policy--38d15ac7-111b-4d32-be84-83ee50c7a816 | 2 |
| /2020-12-21-car-club-fun-hour-1 | 1 |
| /2022-01-19-164-dealing-with-collision-repair-hour-1 | 1 |
| /2022-08-13-1179-warning-lights-hour-1 | 1 |
| /ktpi-1340-am | 1 |
| /podcast-feed | 1 |
| /sms-terms-conditions | 1 |
Top inbound links for this period
| Source | Visits |
|---|---|
| (direct) | 202 |
| 167 | |
| ccautomotive.com | 21 |
| bing | 14 |
| m.facebook.com | 9 |
| l.facebook.com | 3 |
Aug 2025
2025-08-01 to 2025-08-31
Tap to expand
343 visits442 page views14 actions54.81% bounceMoM visits -38%
Read on this period
This period recorded 343 visits and 442 page views. Search traffic was the largest discovery channel. Outside the homepage, the strongest listed pages included /events (14), /search-shows (2). Forms plus calls reached 14 this period. Visible dated show-page views in the provided page list came in at 2. Visible call-letter station-page views in the provided page list came in at 2.
Traffic mix
Content contribution
Provided page list for this period
| Page | Views |
|---|---|
| / | 34 |
